Propiedades en venta Land property in Broward, Florida


Broward County, Florida, USA

  • Land for sale in Broward County, Florida for Sale

  • Land for sale in Broward County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Broward County,Davie $100 000 000 8020 Stirling Rd, Davie FL 33024 1239176 sq. ft.$80.72022-02-20
    Broward County,Southwest Ranches $26 770 000 6701 SW 124th Ave, Southwest Ranches FL 33330 2000000 sq. ft.$13.392024-08-19
    Broward County,Pompano Beach $23 000 000 530 NW 36th Ave, Pompano Beach FL 33069 269000 sq. ft.$85.52024-05-31
    Broward County,Hillsboro Beach $15 999 000 971 Hillsboro Mile, Hillsboro Beach FL 33062 26737 sq. ft.$598.382023-09-01
    Broward County,Margate $14 000 000 7590 W Atlantic Blvd, Margate FL 33063 87120 sq. ft.$160.72024-08-11
    Broward County,Fort Lauderdale $13 500 000 2350 SW 26th Ave, Fort Lauderdale FL 33312 311097 sq. ft.$43.392024-09-10
    Broward County,Fort Lauderdale $12 500 000 30 Compass Pt, Fort Lauderdale FL 33308 26663 sq. ft.$468.812024-08-09
    Broward County,Hollywood $12 000 000 330 Hayes St, Hollywood FL 33019 9933 sq. ft.$1208.092024-08-14
    Broward County,Fort Lauderdale $11 850 000 2932 N Atlantic Blvd, Fort Lauderdale FL 33308 18112 sq. ft.$654.262024-04-22
    Broward County,Pompano Beach $9 999 999 2304 Bay Dr, Pompano Beach FL 33062 28201 sq. ft.$354.62024-07-16
    Broward County,Sunrise $9 500 000 Sawgrass Corporate Pkwy, Sunrise FL 33323 177895 sq. ft.$53.42022-11-05
    Broward County,Pembroke Pines $8 500 000 7227 Taft St, Pembroke Pines FL 33024 158123 sq. ft.$53.762023-04-28
    Broward County,Hollywood $8 000 000 1201 N 21st Ave, Hollywood FL 33020 74576 sq. ft.$107.272024-09-20
    Broward County,Fort Lauderdale $7 500 000 74 Fiesta Way, Fort Lauderdale FL 33301 20400 sq. ft.$367.652024-08-29
    Broward County,Fort Lauderdale $6 600 000 50 Isle Of Venice Dr, Fort Lauderdale FL 33301 14400 sq. ft.$458.332024-09-04
    Broward County,Fort Lauderdale $6 000 000 94-96 Hendricks Isle, Fort Lauderdale FL 33301 12500 sq. ft.$4802024-09-04
    Broward County,Hallandale Beach $6 000 000 525 W Pembroke Rd, Hallandale Beach FL 33009 41134 sq. ft.$145.862023-05-31
    Broward County,Fort Lauderdale $5 999 999 2810 E Oakland Park Blvd, Fort Lauderdale FL 33306 0 sq. ft.$2024-04-19
    Broward County,Hollywood $5 999 900 1040 S Federal Hwy, Hollywood FL 33020 21184 sq. ft.$283.232024-07-22
    Broward County,Davie $5 995 000 4890 SW 64th Ave, Davie FL 33314 122108 sq. ft.$49.12024-01-10
    Broward County,Hallandale Beach $5 777 000 2524 E Hallandale Beach Blvd, Hallandale Beach FL 33009 18729 sq. ft.$308.452024-06-12
    Broward County,Hallandale Beach $5 777 000 2524 E Hallandale Beach Blvd, Hallandale Beach FL 33009 18729 sq. ft.$308.452024-06-18
    Broward County,Miramar $5 500 000 1900 SW 70th Ave, Miramar FL 33023 150340 sq. ft.$36.582024-06-28
    Broward County,Sunrise $5 199 000 12 Nw St, Sunrise FL 33323 113149 sq. ft.$45.952024-01-23
    Broward County,Hollywood $5 150 000 1601 S 21st Ave, Hollywood FL 33020 24272 sq. ft.$212.182022-10-13
    Broward County,Miramar $4 500 000 Miramar Pkwy, Miramar FL 33025 19907 sq. ft.$226.052023-11-09
    Broward County,Hollywood $4 450 000 2720-2723-2741-2742 Polk St, Hollywood FL 33020 60024 sq. ft.$74.142024-09-10
    Broward County,Hollywood $4 320 920 720 N Federal Hwy, Hollywood FL 33020 31908 sq. ft.$135.422024-07-26
    Broward County,Hollywood $4 250 000 927 N Northlake Dr, Hollywood FL 33019 13659 sq. ft.$311.152024-06-01
    Broward County,Tamarac $4 200 000 7910 N University Dr, Tamarac FL 33321 29185 sq. ft.$143.912023-04-05
    Broward County,Dania Beach $4 100 000 1301 S Federal Hwy, Dania Beach FL 33004 44113 sq. ft.$92.942024-06-27
    Broward County,Coral Springs $4 000 000 Royal Palm Dr, Coral Springs FL 33071 109706 sq. ft.$36.462024-09-09
    Broward County,Hollywood $3 950 000 2231 Fillmore St, Hollywood FL 33020 41000 sq. ft.$96.342024-08-05
    Broward County,Pembroke Park $3 950 000 4945 SW 41st St, Pembroke Park FL 33023 90549 sq. ft.$43.622024-01-08
    Broward County,Hallandale Beach $3 900 000 505 Palm Dr, Hallandale Beach FL 33009 11117 sq. ft.$350.812024-06-19
    Broward County,Wilton Manors $3 900 000 2605 N Andrews Ave, Wilton Manors FL 33311 0 sq. ft.$2022-03-24
    Broward County,Wilton Manors $3 900 000 2605 N Andrews Ave, Wilton Manors FL 33311 57209 sq. ft.$68.172023-02-06
    Broward County,Dania Beach $3 900 000 158 N Federal Hwy, Dania Beach FL 33004 18600 sq. ft.$209.682024-08-12
    Broward County,Wilton Manors $3 900 000 2605 N Andrews Ave, Wilton Manors FL 33311 57209 sq. ft.$68.172024-08-06
    Broward County,Pompano Beach $3 900 000 518 & 524 N Riverside Dr, Pompano Beach FL 33062 20178 sq. ft.$193.282024-07-11
    Broward County,Hollywood $3 799 000 5500 N Ocean Dr, Hollywood FL 33019 5760 sq. ft.$659.552024-09-09
    Broward County,Hollywood $3 755 000 333 Palm St, Hollywood FL 33019 9437 sq. ft.$397.92024-08-30
    Broward County,Southwest Ranches $3 700 000 5960 SW 190th Ave, Southwest Ranches FL 33332 217800 sq. ft.$16.992024-09-22
    Broward County,Southwest Ranches $3 700 000 1XXX Stirling Rd, Southwest Ranches FL 33332 217800 sq. ft.$16.992024-08-09
    Broward County,Cooper City $3 650 000 3800 NW 91st Ave, Cooper City FL 33024 217703 sq. ft.$16.772024-07-24
    Broward County,Sunrise $3 636 920 108 NW Ave, Sunrise FL 33351 103912 sq. ft.$352024-08-28
    Broward County,Fort Lauderdale $3 600 000 5050 Peters Rd, Fort Lauderdale FL 33317 386813 sq. ft.$9.312024-04-25
    Broward County,Hollywood $3 500 000 2621-2631 Polk St, Hollywood FL 33020 41026 sq. ft.$85.312024-09-10
    Broward County,Hollywood $3 499 000 1101 Diplomat Pkwy, Hollywood FL 33019 11700 sq. ft.$299.062024-07-02
    Broward County,Pompano Beach $3 499 000 2101 N Riverside Dr, Pompano Beach FL 33062 9085 sq. ft.$385.142024-06-12
    Broward County,Hallandale Beach $3 498 000 306 Holiday Dr, Hallandale Beach FL 33009 13501 sq. ft.$259.092021-12-15
    Broward County,Parkland $3 495 000 7407 Stonegate Blvd, Parkland FL 33076 0 sq. ft.$2024-05-08
    Broward County,Davie $3 299 000 5251 SW 106th Ave, Davie FL 33328 258746 sq. ft.$12.752024-06-11
    Broward County,Southwest Ranches $3 298 000 6500 Volunteer Rd, Southwest Ranches FL 33330 148540 sq. ft.$22.22024-01-30
    Broward County,Pompano Beach $3 250 000 723 N Ocean Blvd, Pompano Beach FL 33062 20375 sq. ft.$159.512024-10-03
    Broward County,Hollywood $3 200 000 2105 N Federal Hwy, Hollywood FL 33020 26906 sq. ft.$118.932024-05-01
    Broward County,Fort Lauderdale $3 200 000 1955 SW 29th Ave, Fort Lauderdale FL 33312 40157 sq. ft.$79.692024-07-27
    Broward County,Fort Lauderdale $3 200 000 1955 SW 29th Ave, Fort Lauderdale FL 33312 40157 sq. ft.$79.692024-07-27
    Broward County,Hallandale Beach $3 000 000 479 Tamarind Dr, Hallandale Beach FL 33009 12750 sq. ft.$235.292022-02-02
    Broward County,Southwest Ranches $3 000 000 16715 Stratford Ct, Southwest Ranches FL 33331 104109 sq. ft.$28.822024-05-06
    Broward County,Dania Beach $2 998 000 400 1st St, Dania Beach FL 33004 22500 sq. ft.$133.242023-12-27
    Broward County,Fort Lauderdale $2 995 000 1501 SW 4th Ct, Fort Lauderdale FL 33312 9934 sq. ft.$301.492024-07-03
    Broward County,Hallandale Beach $2 989 000 319 Holiday Dr, Hallandale Beach FL 33009 12750 sq. ft.$234.432024-09-06
    Broward County,Hallandale Beach $2 980 000 630 Hibiscus Dr, Hallandale Beach FL 33009 11475 sq. ft.$259.692023-12-20
    Broward County,Hallandale Beach $2 900 000 419 SE 9th St, Hallandale Beach FL 33009 10350 sq. ft.$280.192023-05-28
    Broward County,Hollywood $2 900 000 826 N Dixie Hwy, Hollywood FL 33020 22513 sq. ft.$128.812024-05-08
    Broward County,Hollywood $2 900 000 1708 N Dixie Hwy, Hollywood FL 33020 21261 sq. ft.$136.42024-05-10
    Broward County,Hallandale Beach $2 750 000 708 Atlantic Shores Blvd, Hallandale Beach FL 33009 12000 sq. ft.$229.172023-05-11
    Broward County,Southwest Ranches $2 750 000 16825 Stratford Ct, Southwest Ranches FL 33331 104109 sq. ft.$26.412024-05-06
    Broward County,Fort Lauderdale $2 700 000 3301 NE 17th Ct, Fort Lauderdale FL 33305 8518 sq. ft.$316.982024-09-30
    Broward County,Pembroke Pines $2 649 999 19782 Sw 12 St, Pembroke Pines FL 33029 152618 sq. ft.$17.362024-09-23
    Broward County,Pembroke Pines $2 649 999 19782 Sw 12 St, Pembroke Pines FL 33029 152618 sq. ft.$17.362024-09-23
    Broward County,Hollywood $2 600 000 2239 Washington St, Hollywood FL 33020 20894 sq. ft.$124.442024-05-23
    Broward County,Southwest Ranches $2 500 000 16700 Berkshire Ct, Southwest Ranches FL 33331 135047 sq. ft.$18.512024-05-06
    Broward County,Oakland Park $2 400 000 1271 NE 32nd St, Oakland Park FL 33334 17475 sq. ft.$137.342024-08-31
    Broward County,Dania Beach $2 400 000 1409 S Federal Hwy, Dania Beach FL 33004 9300 sq. ft.$258.062024-06-27
    Broward County,Southwest Ranches $2 390 000 16730 Stratford Ct, Southwest Ranches FL 33331 105499 sq. ft.$22.652023-12-20
    Broward County,Pompano Beach $2 299 000 1501 W Atlantic Blvd, Pompano Beach FL 33069 79954 sq. ft.$28.752024-06-17
    Broward County,Weston $2 290 000 3836 Pine Lake Dr, Weston FL 33332 41816 sq. ft.$54.762024-04-13
    Broward County,Pompano Beach $2 250 000 2083 W Mcnab Rd, Pompano Beach FL 33069 57630 sq. ft.$39.042024-08-07
    Broward County,Davie $2 250 000 4533 SW 65th Ave, Davie FL 33314 34012 sq. ft.$66.152024-07-17
    Broward County,Hallandale Beach $2 250 000 837 W Pembroke Rd, Hallandale Beach FL 33020 25733 sq. ft.$87.442024-08-26
    Broward County,Davie $2 250 000 4533 SW 65th Ave, Davie FL 33314 34012 sq. ft.$66.152024-07-17
    Broward County,Weston $2 200 000 3071 Old Still Lane, Weston FL 33331 80132 sq. ft.$27.452024-06-21
    Broward County,Lauderhill $2 100 000 147 NW 31 Ave, Lauderhill FL 33311 52553 sq. ft.$39.962024-08-09
    Broward County,Pompano Beach $2 075 000 600 E Atlantic Blvd, Pompano Beach FL 33060 28590 sq. ft.$72.582024-06-18
    Broward County,Oakland Park $2 000 000 1383 Ne 34 Ct, Oakland Park FL 33334 24560 sq. ft.$81.432024-05-31
    Broward County,Hollywood $1 975 000 2543 Polk St, Hollywood FL 33020 20514 sq. ft.$96.282024-08-29
    Broward County,Hollywood $1 950 000 1928 Mckinley St, Hollywood FL 33020 13400 sq. ft.$145.522024-09-18
    Broward County,Southwest Ranches $1 950 000 70 Sw Pl, Southwest Ranches FL 33331 97530 sq. ft.$19.992023-12-09
    Broward County,Southwest Ranches $1 950 000 18100 SW 70th Pl, Southwest Ranches FL 33331 119790 sq. ft.$16.282024-06-15
    Broward County,Fort Lauderdale $1 935 000 1501 NE 26th Ave, Fort Lauderdale FL 33304 11821 sq. ft.$163.692024-08-29
    Broward County,Fort Lauderdale $1 935 000 1501 NE 26th Ave, Fort Lauderdale FL 33304 11821 sq. ft.$163.692024-08-29
    Broward County,Hollywood $1 900 000 524-600 N State Road 7, Hollywood FL 33021 23698 sq. ft.$80.182024-07-25
    Broward County,Plantation $1 850 000 12180 NW 28th Ct, Plantation FL 33323 103237 sq. ft.$17.922024-09-30
    Broward County,West Park $1 850 000 5701 W Hallandale Beach Blvd, West Park FL 33023 23586 sq. ft.$78.442023-07-05
    Broward County,Hallandale Beach $1 800 000 221-229 SE 10 St, Hallandale Beach FL 33009 16800 sq. ft.$107.142023-08-14
    Broward County,Hollywood $1 800 000 728 Tyler St, Hollywood FL 33019 12021 sq. ft.$149.742024-05-22
    Broward County,Southwest Ranches $1 795 000 178 Sw Ave, Southwest Ranches FL 33331 125271 sq. ft.$14.332024-05-07
    Broward County,Davie $1 775 000 Vacant E Ridgeview Dr, Davie FL 33330 71613 sq. ft.$24.792024-07-23
    Broward County,West Park $1 750 000 5421 W Hallandale Beach Blvd, West Park FL 33023 28545 sq. ft.$61.312023-10-24
    Broward County,Fort Lauderdale $1 750 000 1816 1818 Middle River Dr, Fort Lauderdale FL 33305 9776 sq. ft.$179.012024-09-24
    Broward County,Southwest Ranches $1 750 000 6453 SW 185th Way, Southwest Ranches FL 33332 109868 sq. ft.$15.932024-03-18
    Broward County,Southwest Ranches $1 750 000 6453 SW 185th Way, Southwest Ranches FL 33332 109868 sq. ft.$15.932024-03-18
    Broward County,Hollywood $1 750 000 824 Polk St, Hollywood FL 33019 12794 sq. ft.$136.782022-06-29
    Broward County,Southwest Ranches $1 699 000 6591 E Appaloosa Trail, Southwest Ranches FL 33330 90001 sq. ft.$18.882023-03-11
    Broward County,Hollywood $1 680 000 2450 Hollywood Blvd, Hollywood FL 33020 33565 sq. ft.$50.052023-12-29
    Broward County,Hollywood $1 650 000 1841 Mayo St, Hollywood FL 33020 8189 sq. ft.$201.492024-09-20
    Broward County,Davie $1 650 000 4801 SW 58th Ave, Davie FL 33314 104980 sq. ft.$15.722024-09-03
    Broward County,Fort Lauderdale $1 650 000 2018 NE 31st Ave, Fort Lauderdale FL 33305 8250 sq. ft.$2002024-09-25
    Broward County,Dania Beach $1 600 000 4400 SW 27th Ave, Dania Beach FL 33312 19584 sq. ft.$81.72023-09-08
    Broward County,Plantation $1 500 000 11450 W Broward Blvd, Plantation FL 33325 27934 sq. ft.$53.72024-06-26
    Broward County,Davie $1 500 000 76 Sw Ave, Davie FL 33314 97289 sq. ft.$15.422023-01-26
    Broward County,Hollywood $1 500 000 2455 Polk St, Hollywood FL 33020 20515 sq. ft.$73.122024-03-15
    Broward County,Hollywood $1 490 000 2815 Jackson St, Hollywood FL 33020 20517 sq. ft.$72.622024-08-07
    Broward County,Dania Beach $1 489 000 530 Stirling Rd, Dania Beach FL 33004 8258 sq. ft.$180.312024-01-26
    Broward County,Oakland Park $1 450 000 1302 NE 32nd St, Oakland Park FL 33334 8697 sq. ft.$166.722024-02-19
    Broward County,Dania Beach $1 429 000 4651 SW 26th Avenue, Dania Beach FL 33312 7049 sq. ft.$202.722024-09-03
    Broward County,Hollywood $1 400 000 2242 Monroe St, Hollywood FL 33020 15387 sq. ft.$90.992023-10-26
    Broward County,Hallandale Beach $1 400 000 920 SW 11th St, Hallandale Beach FL 33009 27475 sq. ft.$50.962024-09-11
    Broward County,Fort Lauderdale $1 350 000 1518 SE 2nd Ct, Fort Lauderdale FL 33301 5500 sq. ft.$245.452024-07-22
    Broward County,Hollywood $1 300 000 1911 Liberty St, Hollywood FL 33020 14922 sq. ft.$87.122024-09-03
    Broward County,Hollywood $1 250 000 807 N 24th Ave, Hollywood FL 33020 14004 sq. ft.$89.262024-08-29
    Broward County,Pompano Beach $1 250 000 6 Nw Ave, Pompano Beach FL 33060 50575 sq. ft.$24.722024-09-06
    Broward County,Pompano Beach $1 249 000 6 Nw Ct, Pompano Beach FL 33060 27438 sq. ft.$45.522024-04-19
    Broward County,Tamarac $1 200 000 7910 N University Dr, Tamarac FL 33321 29185 sq. ft.$41.122023-02-17
    Broward County,Pompano Beach $1 200 000 6 Nw Ave, Pompano Beach FL 33060 50575 sq. ft.$23.732024-06-27
    Broward County,Davie $1 200 000 5221 Orange Dr, Davie FL 33314 45000 sq. ft.$26.672024-07-19
    Broward County,Fort Lauderdale $1 199 000 920 NE 16th Ave, Fort Lauderdale FL 33304 6750 sq. ft.$177.632024-04-02
    Broward County,Fort Lauderdale $1 199 000 901 NW 3rd Ave, Fort Lauderdale FL 33311 13500 sq. ft.$88.812024-07-13
    Broward County,Hallandale Beach $1 150 000 614 NE 3rd St, Hallandale Beach FL 33009 10716 sq. ft.$107.322024-10-02
    Broward County,Miramar $1 100 000 Sherman Cir, Miramar FL 33025 26364 sq. ft.$41.722024-09-01
    Broward County,Dania Beach $1 100 000 4717 SW 32nd Ave, Dania Beach FL 33312 24073 sq. ft.$45.692024-08-01
    Broward County,Hollywood $1 100 000 1501 S State Road 7 Rd, Hollywood FL 33023 14843 sq. ft.$74.112024-08-13
    Broward County,Fort Lauderdale $1 095 000 1127 SW 9th Ave, Fort Lauderdale FL 33315 8750 sq. ft.$125.142024-09-25
    Broward County,Coral Springs $1 050 000 27th Riverside Dr, Coral Springs FL 33065 38195 sq. ft.$27.492024-10-01
    Broward County,Coral Springs $1 050 000 Riverside Dr, Coral Springs FL 33065 38195 sq. ft.$27.492024-09-26
    Broward County,Hollywood $995 000 5838 Mckinley St, Hollywood FL 33021 45741 sq. ft.$21.752023-12-11
    Broward County,Fort Lauderdale $995 000 2913 Riverland Rd, Fort Lauderdale FL 33312 45532 sq. ft.$21.852024-09-16
    Broward County,Hollywood $985 000 2001 Monroe St, Hollywood FL 33020 6828 sq. ft.$144.262024-04-01
    Broward County,Hallandale Beach $975 000 820 Foster Rd, Hallandale Beach FL 33009 14582 sq. ft.$66.862024-10-06
    Broward County,Pompano Beach $950 000 220 NW 8th Ave, Pompano Beach FL 33060 22663 sq. ft.$41.922024-06-05
    Broward County,Pompano Beach $950 000 220 NW 8th Ave, Pompano Beach FL 33060 22663 sq. ft.$41.922024-06-05
    Broward County,Plantation $950 000 12321 SW 1ST ST, Plantation FL 33325 35065 sq. ft.$27.092024-03-22
    Broward County,Hollywood $950 000 505 N 28th Ave, Hollywood FL 33020 20501 sq. ft.$46.342024-08-15
    Broward County,Hollywood $950 000 100 S State Road 7 Rd, Hollywood FL 33023 9361 sq. ft.$101.482024-08-07
    Broward County,Fort Lauderdale $900 000 1022 NE 2nd Ave, Fort Lauderdale FL 33304 10123 sq. ft.$88.912024-07-12
    Broward County,Hollywood $890 000 1409 Hollywood Blvd, Hollywood FL 33020 9682 sq. ft.$91.922024-05-28
    Broward County,Hollywood $882 000 6950 Stirling Rd, Hollywood FL 33024 31184 sq. ft.$28.282024-03-01
    Broward County,Dania Beach $875 000 1418 Florian Dr, Dania Beach FL 33004 12556 sq. ft.$69.692024-06-01
    Broward County,Fort Lauderdale $860 000 1023 W Las Olas Blvd, Fort Lauderdale FL 33312 9750 sq. ft.$88.212024-06-17
    Broward County,Lauderdale By The Sea $858 000 4557 Poinciana St, Lauderdale By The Sea FL 33308 6415 sq. ft.$133.752024-06-04
    Broward County,Hollywood $850 000 7061 Taft St, Hollywood FL 33024 7498 sq. ft.$113.362024-05-02
    Broward County,Davie $850 000 11090 SW 28th Ct, Davie FL 33328 45847 sq. ft.$18.542024-06-10
    Broward County,Fort Lauderdale $850 000 3800 Inverrary Blvd, Fort Lauderdale FL 33319 33362 sq. ft.$25.482024-08-30
    Broward County,Davie $849 990 n/a Sw 57th St, Davie FL 33314 46459 sq. ft.$18.32024-07-31
    Broward County,Davie $849 990 n/a Sw 57th St, Davie FL 33314 46459 sq. ft.$18.32024-07-31
    Broward County,Pembroke Pines $800 000 20231 SW 51st Ct, Pembroke Pines FL 33332 43745 sq. ft.$18.292024-08-13
    Broward County,Southwest Ranches $800 000 135 Sw Ave, Southwest Ranches FL 33330 43560 sq. ft.$18.372024-07-24
    Broward County,Fort Lauderdale $800 000 1440 SW 31st St, Fort Lauderdale FL 33315 0 sq. ft.$2024-01-24
    Broward County,Plantation $799 000 4009 SW 3rd St, Plantation FL 33317 22498 sq. ft.$35.512023-06-03
    Broward County,Hollywood $790 000 2015 Washington St, Hollywood FL 33020 8181 sq. ft.$96.572024-09-17
    Broward County,Hollywood $789 000 1404 Jackson St, Hollywood FL 33020 8175 sq. ft.$96.512024-10-02
    Broward County,Davie $775 000 2700 SW 26, Davie FL 33330 43569 sq. ft.$17.792024-07-06
    Broward County,Plantation $750 000 0 W Broward Blvd, Plantation FL 33325 29971 sq. ft.$25.022024-04-17
    Broward County,Oakland Park $725 000 N Powerline Rd, Oakland Park FL 33309 49467 sq. ft.$14.662024-07-23
    Broward County,Hollywood $710 000 3800 S Ocean Dr, #242, Hollywood FL 33019 0 sq. ft.$2024-06-21
    Broward County,Hollywood $700 000 5756 Funston St, Hollywood FL 33023 5245 sq. ft.$133.462024-05-15
    Broward County,Coral Springs $699 000 12362 Wiles Rd, Coral Springs FL 33076 17409 sq. ft.$40.152023-07-11
    Broward County,Miramar $679 000 6208 SW 26th St, Miramar FL 33023 13255 sq. ft.$51.232024-08-22
    Broward County,Davie $670 000 13 Sw St, Davie FL 33325 40877 sq. ft.$16.392023-11-27
    Broward County,Hollywood $650 000 Grant St, Hollywood FL 33020 7007 sq. ft.$92.762024-09-16
    Broward County,Dania Beach $650 000 4241 Ravenswood Rd, Dania Beach FL 33312 6006 sq. ft.$108.232024-07-01
    Broward County,Parkland $640 000 5533 NW 79th Way, Parkland FL 33067 54385 sq. ft.$11.772024-05-02
    Broward County,Davie $624 900 0 SW 20 ST, Davie FL 33325 43332 sq. ft.$14.422023-11-21
    Broward County,Margate $624 000 0 Edwards Rd, Margate FL 33063 0 sq. ft.$2024-06-16
    Broward County,Hallandale Beach $600 000 112 SE 3rd St, Hallandale Beach FL 33009 10001 sq. ft.$59.992024-09-20
    Broward County,Wilton Manors $600 000 611 NE 26th St, Wilton Manors FL 33305 8000 sq. ft.$752024-09-23
    Broward County,Hollywood $600 000 63 N Ave, Hollywood FL 33024 12670 sq. ft.$47.362024-06-11
    Broward County,Fort Lauderdale $599 000 2508-2516 Davie Blvd, Fort Lauderdale FL 33312 7754 sq. ft.$77.252022-05-05
    Broward County,Fort Lauderdale $599 000 807 SW 12th Ave, Fort Lauderdale FL 33312 6500 sq. ft.$92.152024-09-05
    Broward County,Deerfield Beach $599 000 229 SW 10th St, Deerfield Beach FL 33441 10439 sq. ft.$57.382023-10-12
    Broward County,Weston $580 000 160 Sw Ave, Weston FL 33326 11761 sq. ft.$49.322024-05-13
    Broward County,Fort Lauderdale $550 000 833-839 NW 12th Ave, Fort Lauderdale FL 33311 8975 sq. ft.$61.282024-07-12
    Broward County,Hollywood $549 000 2339 Mckinley St, Hollywood FL 33020 6740 sq. ft.$81.452024-08-01
    Broward County,Fort Lauderdale $549 000 729 SW 15th Ave, Fort Lauderdale FL 33312 10000 sq. ft.$54.92023-06-03
    Broward County,Davie $525 000 6411 SW 56th St, Davie FL 33314 16663 sq. ft.$31.512024-08-14
    Broward County,Oakland Park $525 000 1547 NE 35th St, Oakland Park FL 33334 11598 sq. ft.$45.272024-07-25
    Broward County,Hollywood $518 000 1328 S 20th Ave, Hollywood FL 33020 7705 sq. ft.$67.232023-10-19
    Broward County,Davie $505 451 5230 S University Dr, Davie FL 33328 0 sq. ft.$2024-10-02
    Broward County,Hallandale Beach $500 000 113 SE 4th St, Hallandale Beach FL 33009 7501 sq. ft.$66.662024-09-20
    Broward County,Oakland Park $499 000 2600 NW 19 Ave, Oakland Park FL 33311 37492 sq. ft.$13.312022-12-16
    Broward County,Hollywood $475 000 1924 Sheridan St, Hollywood FL 33020 7125 sq. ft.$66.672023-05-17