Properties for sale Land property in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Land for sale in Miami-Dade County, Florida for Sale

  • Land for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami Beach $169 000 000 5940 N Bay Road, Miami Beach FL 33140 100188 sq. ft.$1686.832025-10-27
    Miami-Dade County,Miami $68 000 000 301 SW 8th St, Miami FL 33130 75764 sq. ft.$897.522025-04-01
    Miami-Dade County,Miami $45 000 000 3886 Biscayne Blvd, Miami FL 33137 6812 sq. ft.$6605.992026-01-18
    Miami-Dade County,Miami Beach $39 500 000 5840 N Bay Rd, Miami Beach FL 33140 27702 sq. ft.$1425.892025-10-31
    Miami-Dade County,Miami $36 000 000 275 NE 18th St, Miami FL 33132 0 sq. ft.$2026-02-10
    Miami-Dade County,Miami $31 500 000 1 BIRD KEY, Miami FL 33138 1634371 sq. ft.$19.272024-04-26
    Miami-Dade County,Bal Harbour $29 900 000 216 Bal Bay Dr, Bal Harbour FL 33154 20664 sq. ft.$1446.962025-11-03
    Miami-Dade County,Sweetwater $28 118 548 158200 sq. ft.$177.742025-04-30
    Miami-Dade County,Miami Beach $27 500 000 16 Palm Ave, Miami Beach FL 33139 35348 sq. ft.$777.982026-02-23
    Miami-Dade County,Miami Beach $27 000 000 228 + 302 W Dilido Dr, Miami Beach FL 33139 21960 sq. ft.$1229.512025-09-23
    Miami-Dade County,Coral Gables $26 000 000 325 Catalonia Ave, Coral Gables FL 33134 51950 sq. ft.$500.482025-05-13
    Miami-Dade County,Miami $25 000 000 851 N Venetian Dr, Miami FL 33139 26250 sq. ft.$952.382025-12-01
    Miami-Dade County,Homestead $25 000 000 296 296, Homestead FL 33030 0 sq. ft.$2025-04-23
    Miami-Dade County,Bay Harbor Islands $25 000 000 1060 98 St, Bay Harbor Islands FL 33154 33750 sq. ft.$740.742024-12-10
    Miami-Dade County,Miami $24 000 000 75 SW 11th St, Miami FL 33130 12600 sq. ft.$1904.762024-11-05
    Miami-Dade County,Miami $24 000 000 100 NE 1st Ave, Miami FL 33132 9330 sq. ft.$2572.352025-09-10
    Miami-Dade County,Miami Beach $24 000 000 6 S Hibiscus Dr, Miami Beach FL 33139 19717 sq. ft.$1217.222025-11-26
    Miami-Dade County,Miami Beach $23 500 000 93 Palm Ave, Miami Beach FL 33139 30000 sq. ft.$783.332025-11-21
    Miami-Dade County,Miami Beach $22 000 000 5226 N Bay Rd, Miami Beach FL 33140 13755 sq. ft.$1599.422025-09-08
    Miami-Dade County,Miami $21 000 000 SW MIAMI-DADE, Miami FL 33196 1789009 sq. ft.$11.742025-09-20
    Miami-Dade County,Golden Beach $20 995 000 395 Ocean Blvd, Golden Beach FL 33160 21000 sq. ft.$999.762025-06-24
    Miami-Dade County,Homestead $20 750 000 10301 SW 240th St, Homestead FL 33032 0 sq. ft.$2025-12-08
    Miami-Dade County,Coral Gables $19 999 000 5355 Hammock Dr, Coral Gables FL 33156 90705 sq. ft.$220.482025-06-02
    Miami-Dade County,Miami Beach $19 900 000 1255 WEST AV, Miami Beach FL 33139 17250 sq. ft.$1153.622024-11-01
    Miami-Dade County,Coral Gables $17 500 000 30 Leucadendra Dr, Coral Gables FL 33156 38762 sq. ft.$451.472025-04-01
    Miami-Dade County,Miami $17 499 999 15000 SW 200th St, Miami FL 33187 626393 sq. ft.$27.942025-11-04
    Miami-Dade County,Miami Beach $17 450 000 444 W Rivo Alto Dr, Miami Beach FL 33139 13382 sq. ft.$1303.992026-01-28
    Miami-Dade County,Miami $16 000 000 2756 SW 37th Ave, Miami FL 33133 55207 sq. ft.$289.822025-03-11
    Miami-Dade County,Miami Beach $16 000 000 249 Collins Ave, Miami Beach FL 33139 13000 sq. ft.$1230.772025-10-03
    Miami-Dade County,Miami $15 900 000 5220 Biscayne, Miami FL 33137 33940 sq. ft.$468.472025-03-05
    Miami-Dade County,Miami $15 000 000 475 NE 25th St, Miami FL 33137 19425 sq. ft.$772.22025-11-25
    Miami-Dade County,Coral Gables $14 900 000 9175 Arvida Dr, Coral Gables FL 33156 43293 sq. ft.$344.172025-09-25
    Miami-Dade County,Miami $14 900 000 1386 S Venetian Way, Miami FL 33139 13380 sq. ft.$1113.62025-09-15
    Miami-Dade County,Homestead $14 880 000 12501 SW 236th St, Homestead FL 33032 299257 sq. ft.$49.722023-12-13
    Miami-Dade County,Miami $14 000 000 275 NE 18th St, Miami FL 33132 0 sq. ft.$2026-02-10
    Miami-Dade County,Miami $14 000 000 304XX SW 217 Ave, Miami FL 33030 3484800 sq. ft.$4.022024-07-29
    Miami-Dade County,Miami $14 000 000 2900 S Miami Ave, Miami FL 33129 56640 sq. ft.$247.182026-01-20
    Miami-Dade County,Bal Harbour $13 500 000 145 Harbour Way Lots 2 and 3, Bal Harbour FL 33154 25720 sq. ft.$524.882026-01-02
    Miami-Dade County,Miami $13 000 000 471 & 719 SW 8th St & 5th Av, Miami FL 33130 19000 sq. ft.$684.212025-05-08
    Miami-Dade County,Miami Beach $12 999 000 6465 Pinetree Drive Cir, Miami Beach FL 33141 16500 sq. ft.$787.822026-02-03
    Miami-Dade County,Homestead $12 600 000 N 280, Homestead FL 33033 435600 sq. ft.$28.932025-06-14
    Miami-Dade County,Miami $12 500 000 1234 S Venetian Way, Miami FL 33139 13382 sq. ft.$934.092025-05-20
    Miami-Dade County,Miami Beach $12 500 000 8-10 Century Ln, Miami Beach FL 33139 10331 sq. ft.$1209.952026-02-20
    Miami-Dade County,Miami $12 500 000 240 st, Miami FL 33032 871200 sq. ft.$14.352025-12-11
    Miami-Dade County,Florida City $12 500 000 352xx S DIXIE HWY, Florida City FL 33034 217014 sq. ft.$57.62025-04-16
    Miami-Dade County,Miami Beach $12 500 000 8-10 Century Ln, Miami Beach FL 33139 10331 sq. ft.$1209.952026-02-20
    Miami-Dade County,Miami $12 500 000 1542 NE 1st AVE, Miami FL 33132 18900 sq. ft.$661.382025-05-13
    Miami-Dade County,Coral Gables $12 500 000 9490 Old Cutler Ln, Coral Gables FL 33156 67235 sq. ft.$185.922025-07-02
    Miami-Dade County,Miami $12 499 000 19000 SW 177th Ave KROME, Miami FL 33187 1202865 sq. ft.$10.392026-01-06
    Miami-Dade County,Miami $12 000 000 60 NW 20th St, Miami FL 33127 20625 sq. ft.$581.822024-10-21
    Miami-Dade County,Doral $12 000 000 118XX NW 56 St NW 56, Doral FL 33178 387638 sq. ft.$30.962025-04-28
    Miami-Dade County,Miami $11 900 000 3540 N Moorings Way, Miami FL 33133 25241 sq. ft.$471.462026-01-13
    Miami-Dade County,Homestead $11 900 000 320XX SW 207 Ave, Homestead FL 33030 3228667 sq. ft.$3.692026-02-05
    Miami-Dade County,Hialeah $11 900 000 16120 NW 127th Ave, Hialeah FL 33018 435600 sq. ft.$27.322026-01-19
    Miami-Dade County,Homestead $11 900 000 320XX SW 207th Ave, Homestead FL 33030 3228667 sq. ft.$3.692026-02-08
    Miami-Dade County,Sweetwater $11 700 000 10904 SW 2nd, Sweetwater FL 33174 55000 sq. ft.$212.732025-03-21
    Miami-Dade County,Miami $11 500 000 22825 S Dixie Hwy, Miami FL 33170 87120 sq. ft.$1322025-07-14
    Miami-Dade County,Coral Gables $11 500 000 4350 SW 8th St, Coral Gables FL 33134 31687 sq. ft.$362.922025-08-15
    Miami-Dade County,Coconut Grove $11 250 000 3400 S Moorings Way, Coconut Grove FL 33133 17820 sq. ft.$631.312025-12-02
    Miami-Dade County,Homestead $11 125 000 75 Acres of Improved Agricultural Land For Sale, Homestead FL 33030 3267000 sq. ft.$3.412026-01-09
    Miami-Dade County,Miami $11 000 000 2189 NW 20th St, Miami FL 33142 39691 sq. ft.$277.142025-05-14
    Miami-Dade County,Miami $11 000 000 2053 NW 22nd Ave, Miami FL 33142 39691 sq. ft.$277.142025-08-28
    Miami-Dade County,Miami Beach $10 900 000 31 La Gorce Circle, Miami Beach FL 33141 25896 sq. ft.$420.912026-01-28
    Miami-Dade County,Miami $10 500 000 7001 Biscayne Blvd, Miami FL 33138 9119 sq. ft.$1151.442026-03-04
    Miami-Dade County,Miami $10 500 000 11575 NW 7th Ave, Miami FL 33168 54090 sq. ft.$194.122026-02-10
    Miami-Dade County,Miami $9 999 999 1305 SW 8th St, Miami FL 33135 13000 sq. ft.$769.232026-02-07
    Miami-Dade County,North Bay Village $9 995 000 7500 W Treasure Dr, North Bay Village FL 33141 17966 sq. ft.$556.332026-01-22
    Miami-Dade County,Surfside $9 500 000 700 88th St, Surfside FL 33154 15000 sq. ft.$633.332025-04-21
    Miami-Dade County,Miami $9 000 000 871200 sq. ft.$10.332026-02-09
    Miami-Dade County,Miami $9 000 000 176 NW 28th St, Miami FL 33127 11234 sq. ft.$801.142025-10-03
    Miami-Dade County,Miami Beach $8 999 999 18th st Michigan Ave, Miami Beach FL 33139 0 sq. ft.$2025-10-03
    Miami-Dade County,Miami $8 500 000 131016 sq. ft.$64.882024-03-05
    Miami-Dade County,Coral Gables $8 495 000 10600 Lakeside Dr, Coral Gables FL 33156 57499 sq. ft.$147.742025-09-22
    Miami-Dade County,Miami $8 400 000 220 NW 137th Ave, Miami FL 33182 108900 sq. ft.$77.132025-08-20
    Miami-Dade County,Miami $8 250 000 7301 Ponce De Leon Rd, Miami FL 33143 54450 sq. ft.$151.522026-02-12
    Miami-Dade County,Sweetwater $8 250 000 10765 NW 19th St, Sweetwater FL 33167 55851 sq. ft.$147.712025-09-26
    Miami-Dade County,Medley $8 250 000 7225 NW 84th Ave, Medley FL 33166 119137 sq. ft.$69.252025-03-17
    Miami-Dade County,Coral Gables $8 200 000 719 Biltmore Way, Coral Gables FL 33134 11987 sq. ft.$684.072026-02-11
    Miami-Dade County,Miami $8 000 000 1025 W Flagler St, Miami FL 33130 39000 sq. ft.$205.132025-11-25
    Miami-Dade County,Miami $8 000 000 2940 Oak Ave, Miami FL 33133 6618 sq. ft.$1208.822026-01-23
    Miami-Dade County,Miami $8 000 000 1025 W Flagler St, Miami FL 33130 39000 sq. ft.$205.132025-11-20
    Miami-Dade County,Miami $7 999 000 1900 NW 15th Ave, Miami FL 33125 38196 sq. ft.$209.422025-12-04
    Miami-Dade County,Miami $7 902 090 15100 SW 200th St, Miami FL 33187 1263240 sq. ft.$6.262025-10-17
    Miami-Dade County,Miami Beach $7 900 000 7110 Bonita Dr, Miami Beach FL 33141 11200 sq. ft.$705.362025-11-20
    Miami-Dade County,Miami $7 795 000 90-116 NE 24th St, Miami FL 33137 29100 sq. ft.$267.872026-02-19
    Miami-Dade County,Miami $7 700 000 727 NW 29th St, Miami FL 33127 39313 sq. ft.$195.862026-02-02
    Miami-Dade County,Miami Beach $7 600 000 2436 Flamingo Dr, Miami Beach FL 33140 11800 sq. ft.$644.072025-09-11
    Miami-Dade County,Sunny Isles Beach $7 595 250 18800 N Bay Rd, Sunny Isles Beach FL 33160 14018 sq. ft.$541.822025-09-18
    Miami-Dade County,Miami $7 500 000 5969 NE 2nd Ave, Miami FL 33137 27043 sq. ft.$277.342026-01-22
    Miami-Dade County,Miami $7 500 000 4831 W Flagler St, Miami FL 33134 38676 sq. ft.$193.922025-08-19
    Miami-Dade County,Miami $7 500 000 890 NE 70th St, Miami FL 33138 8640 sq. ft.$868.062025-08-07
    Miami-Dade County,Miami $7 500 000 4190 Ingraham Hwy, Miami FL 33133 36620 sq. ft.$204.812025-12-11
    Miami-Dade County,Miami Beach $7 500 000 433 E Dilido Dr, Miami Beach FL 33139 10500 sq. ft.$714.292026-01-19
    Miami-Dade County,Miami $7 500 000 890 NE 70th St, Miami FL 33138 58240 sq. ft.$128.782025-08-11
    Miami-Dade County,Homestead $7 500 000 18900 SW 304th St, Homestead FL 33030 396832 sq. ft.$18.92026-02-12
    Miami-Dade County,Medley $7 500 000 114243 sq. ft.$65.652025-03-18
    Miami-Dade County,Homestead $7 200 000 17201 SW 248th St, Homestead FL 33031 435600 sq. ft.$16.532025-05-21
    Miami-Dade County,Miami $7 000 000 683 & 681 & 679 NW 30th St, Miami FL 33127 21600 sq. ft.$324.072025-04-11
    Miami-Dade County,Miami $7 000 000 2345 SW 37th Ave, Miami FL 33145 16084 sq. ft.$435.222025-06-06
    Miami-Dade County,Miami $6 995 000 860 NE 70th St, Miami FL 33138 6240 sq. ft.$1120.992025-09-23
    Miami-Dade County,Miami $6 950 000 9800 NW 27th Ave, Miami FL 33147 47000 sq. ft.$147.872023-11-16
    Miami-Dade County,Miami $6 500 000 12600 SW 125th Ave, Miami FL 33186 91276 sq. ft.$71.212025-04-17
    Miami-Dade County,Hialeah $6 500 000 94699 sq. ft.$68.642026-03-02
    Miami-Dade County,Miami $6 500 000 107-127 NW 31st St, Miami FL 33127 21450 sq. ft.$303.032025-10-01
    Miami-Dade County,Miami $6 499 000 19051 SW 147th Ave, Miami FL 33187 700009 sq. ft.$9.282026-01-29
    Miami-Dade County,Miami $6 462 000 30 NE 14 St, Miami FL 33132 7180 sq. ft.$9002025-10-30
    Miami-Dade County,Golden Beach $6 250 000 326 Ocean Blvd, Golden Beach FL 33160 22500 sq. ft.$277.782025-10-27
    Miami-Dade County,Homestead $6 200 000 Campbell Drive, Homestead FL 33033 629878 sq. ft.$9.842025-10-07
    Miami-Dade County,Miami $6 199 996 665 NW 151st St, Miami FL 33169 62240 sq. ft.$99.612025-08-25
    Miami-Dade County,Homestead $6 125 000 35 Acres of Improved Agricultural Land For Sale, Homestead FL 33030 1524600 sq. ft.$4.022025-10-30
    Miami-Dade County,Miami $6 000 000 342 NW 7th St, Miami FL 33136 9769 sq. ft.$614.192025-12-08
    Miami-Dade County,Homestead $6 000 000 32600 SW 217 AV, Homestead FL 33030 1513057 sq. ft.$3.972025-08-13
    Miami-Dade County,Miami Beach $6 000 000 1795 Calais Dr, Miami Beach FL 33141 16124 sq. ft.$372.122025-08-04
    Miami-Dade County,Homestead $5 999 000 1200 NE 8th St, Homestead FL 33033 162911 sq. ft.$36.822025-08-26
    Miami-Dade County,Miami $5 990 000 5810 N Bayshore Dr, Miami FL 33137 13576 sq. ft.$441.222026-01-20
    Miami-Dade County,Bay Harbor Islands $5 900 000 10201 E Broadview Dr, Bay Harbor Islands FL 33154 11250 sq. ft.$524.442025-12-08
    Miami-Dade County,North Bay Village $5 850 000 7941 East Dr, North Bay Village FL 33141 11200 sq. ft.$522.322025-09-30
    Miami-Dade County,Miami $5 700 000 3100 NW 62nd St, Miami FL 33147 18626 sq. ft.$306.022026-03-02
    Miami-Dade County,Hialeah Gardens $5 700 000 3100 NW 62nd St, Hialeah Gardens FL 33147 18080 sq. ft.$315.272026-03-02
    Miami-Dade County,Miami $5 700 000 3130 NW 62nd St, Miami FL 33147 9040 sq. ft.$630.532025-12-31
    Miami-Dade County,South Miami $5 700 000 6767 SW 67th St, South Miami FL 33143 43560 sq. ft.$130.852025-08-21
    Miami-Dade County,Miami $5 500 000 224XX sw 217 ave, Miami FL 33170 1745449 sq. ft.$3.152026-02-05
    Miami-Dade County,Miami $5 500 000 3398 Coral Way, Miami FL 33145 19750 sq. ft.$278.482026-01-31
    Miami-Dade County,Miami $5 500 000 1095 NE 83rd St, Miami FL 33138 23794 sq. ft.$231.152025-11-07
    Miami-Dade County,Miami $5 500 000 12790 SW 157TH AVE, Miami FL 33196 431941 sq. ft.$12.732025-11-24
    Miami-Dade County,Miami $5 500 000 215 NE 25 STREET, Miami FL 33137 16650 sq. ft.$330.332025-09-02
    Miami-Dade County,Miami $5 500 000 224XX sw 217ave, Miami FL 33170 1745449 sq. ft.$3.152026-02-04
    Miami-Dade County,Pinecrest $5 499 000 0 7245 SW 104th St, Pinecrest FL 33156 51475 sq. ft.$106.832025-11-12
    Miami-Dade County,Bay Harbor Islands $5 400 000 9201 W Bay Harbor Dr, Bay Harbor Islands FL 33154 16156 sq. ft.$334.242025-09-04
    Miami-Dade County,Miami Lakes $5 325 000 14180 NW 77th Ct, Miami Lakes FL 33016 80300 sq. ft.$66.312025-11-03
    Miami-Dade County,North Bay Village $5 280 000 7508 W Treasure Dr, North Bay Village FL 33141 8400 sq. ft.$628.572025-10-17
    Miami-Dade County,Miami Shores $5 250 000 10500 Biscayne Blvd, Miami Shores FL 33138 47254 sq. ft.$111.12025-04-23
    Miami-Dade County,Bay Harbor Islands $5 200 000 9950 E Bay Harbor Dr, Bay Harbor Islands FL 33154 9750 sq. ft.$533.332025-01-24
    Miami-Dade County,Homestead $5 200 000 22415 SW 312th St, Homestead FL 33030 2151864 sq. ft.$2.422026-02-24
    Miami-Dade County,Homestead $5 120 000 24000 SW 147 Avenue, Homestead FL 33032 892980 sq. ft.$5.732025-10-30
    Miami-Dade County,Homestead $5 000 000 SW 396TH ST, Homestead FL 33035 435600 sq. ft.$11.482021-09-22
    Miami-Dade County,Homestead $5 000 000 40 Acres of Improved Agricultural Land For Sale, Homestead FL 33030 1759824 sq. ft.$2.842025-11-05
    Miami-Dade County,Miami $5 000 000 248th st US1, Miami FL 33032 85143 sq. ft.$58.722025-12-05
    Miami-Dade County,North Bay Village $4 995 000 1680 S Treasure Dr, North Bay Village FL 33141 9000 sq. ft.$5552026-02-10
    Miami-Dade County,Miami $4 900 000 147 Ave, Miami FL 33196 108675 sq. ft.$45.092026-01-14
    Miami-Dade County,Miami $4 850 000 226 SW 17th Ave, Miami FL 33135 12750 sq. ft.$380.392026-02-09
    Miami-Dade County,Miami Beach $4 800 000 6371 N Bay Rd, Miami Beach FL 33141 11000 sq. ft.$436.362026-01-09
    Miami-Dade County,Miami $4 800 000 20425 SW 177th av, Miami FL 33187 239319 sq. ft.$20.062025-09-04
    Miami-Dade County,Miami Gardens $4 750 000 16801 NW 27th Ave, Miami Gardens FL 33056 33890 sq. ft.$140.162026-02-05
    Miami-Dade County,Miami $4 750 000 1701 S Bayshore Dr, Miami FL 33133 17424 sq. ft.$272.612024-09-09
    Miami-Dade County,Miami $4 635 000 167xx sw 128th st, Miami FL 33196 871200 sq. ft.$5.322025-11-24
    Miami-Dade County,Miami $4 600 000 1020 NW 4th St, Miami FL 33128 5000 sq. ft.$9202025-07-07
    Miami-Dade County,Miami $4 600 000 1020 NW 4th St, Miami FL 33128 37500 sq. ft.$122.672025-07-11
    Miami-Dade County,Aventura $4 500 000 20900 NE 30 TH Ave, Aventura FL 33180 92000 sq. ft.$48.912025-12-11
    Miami-Dade County,Miami $4 500 000 1350 NE Miami Ct, Miami FL 33132 5000 sq. ft.$9002025-11-14
    Miami-Dade County,Miami Beach $4 500 000 918 4th St, Miami Beach FL 33139 3498 sq. ft.$1286.452026-01-05
    Miami-Dade County,Miami $4 500 000 214 S Dixie Hwy, Miami FL 33189 34345 sq. ft.$131.022026-02-19
    Miami-Dade County,Miami $4 500 000 1344 NE Miami Ct, Miami FL 33132 5000 sq. ft.$9002025-11-16
    Miami-Dade County,Miami $4 500 000 22190 SW 122nd Ave, Miami FL 33170 37462 sq. ft.$120.122025-12-04
    Miami-Dade County,Hialeah $4 500 000 15550 NW 122nd Ave, Hialeah FL 33018 87556 sq. ft.$51.42025-11-05
    Miami-Dade County,Miami Beach $4 470 000 2150 Bay Dr, Miami Beach FL 33141 11176 sq. ft.$399.962025-12-22
    Miami-Dade County,Miami Gardens $4 400 000 16855 NW 37th Ave, Miami Gardens FL 33056 49180 sq. ft.$89.472025-11-12
    Miami-Dade County,Miami $4 350 000 2801 NW 102nd St, Miami FL 33165 41873 sq. ft.$103.892026-02-23
    Miami-Dade County,Coconut Grove $4 350 000 2850 Natoma St, Coconut Grove FL 33133 20000 sq. ft.$217.52026-02-12
    Miami-Dade County,Miami $4 250 000 4301 NW 2nd Ave, Miami FL 33127 7920 sq. ft.$536.622025-09-12
    Miami-Dade County,Miami $4 200 000 20455 SW 154th Ave, Miami FL 33187 226512 sq. ft.$18.542026-01-19
    Miami-Dade County,Miami $4 200 000 8801 NW 22nd Ave, Miami FL 33147 70037 sq. ft.$59.972025-12-16
    Miami-Dade County,Virginia Gardens $4 200 000 5731 NW 36th St, Virginia Gardens FL 33166 32900 sq. ft.$127.662025-11-07
    Miami-Dade County,Miami $4 110 000 164XX SW 248 ST, Miami FL 33031 640332 sq. ft.$6.422025-01-22
    Miami-Dade County,Miami $4 100 000 6501 SW 125th Ave, Miami FL 33183 212137 sq. ft.$19.332025-02-03
    Miami-Dade County,Miami $4 100 000 6501 SW 125th Ave, Miami FL 33183 212137 sq. ft.$19.332025-02-03
    Miami-Dade County,Miami $4 000 000 336 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8002025-04-23
    Miami-Dade County,Miami $4 000 000 326 NW 10th Ave, Miami FL 33128 7500 sq. ft.$533.332025-04-23
    Miami-Dade County,Miami $4 000 000 32500 sq. ft.$123.082025-02-27
    Miami-Dade County,Miami $4 000 000 344 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8002025-04-23
    Miami-Dade County,Miami $4 000 000 17480 SW 232nd St, Miami FL 33170 218236 sq. ft.$18.332026-03-04
    Miami-Dade County,Miami $4 000 000 312 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8002025-04-23
    Miami-Dade County,Miami $4 000 000 320 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8002025-04-23
    Miami-Dade County,Homestead $3 999 899 312 St, Homestead FL 33033 871200 sq. ft.$4.592026-02-26
    Miami-Dade County,North Miami $3 999 000 1865 Keystone Blvd, North Miami FL 33181 16852 sq. ft.$237.32025-07-03
    Miami-Dade County,Miami Beach $3 999 000 2121 Regatta Ave, Miami Beach FL 33140 7200 sq. ft.$555.422026-01-20
    Miami-Dade County,Miami $3 999 000 0 US 1, Miami FL 33034 1043698 sq. ft.$3.832026-01-26
    Miami-Dade County,Florida City $3 990 990 41 N Krome Ave, Florida City FL 33034 54164 sq. ft.$73.682025-09-30
    Miami-Dade County,Naranja $3 950 000 272 Street, Naranja FL 33032 55000 sq. ft.$71.822025-09-03
    Miami-Dade County,Naranja $3 950 000 272 Street, Naranja FL 33032 55000 sq. ft.$71.822025-08-28
    Miami-Dade County,Miami Beach $3 900 000 3501 Pine Tree Drive, Miami Beach FL 33140 14500 sq. ft.$268.972025-09-18
    Miami-Dade County,Miami $3 900 000 34000 sq. ft.$114.712025-07-02
    Miami-Dade County,South Miami $3 900 000 62 Ave SW 66 St, South Miami FL 33143 25000 sq. ft.$1562025-07-18
    Miami-Dade County,Pinecrest $3 900 000 07325 SW 102nd St, Pinecrest FL 33156 45738 sq. ft.$85.272026-01-23
    Miami-Dade County,Miami Beach $3 890 000 764 Washington Ave, Miami Beach FL 33139 12000 sq. ft.$324.172026-01-26
    Miami-Dade County,Bay Harbor Islands $3 850 000 1045 93rd St, Bay Harbor Islands FL 33154 11250 sq. ft.$342.222026-01-22
    Miami-Dade County,Miami Beach $3 800 000 5965 Alton Rd, Miami Beach FL 33140 11750 sq. ft.$323.42026-02-06
    Miami-Dade County,Pinecrest $3 799 995 6300 SW 104th St, Pinecrest FL 33156 38768 sq. ft.$98.022026-02-19
    Miami-Dade County,Homestead $3 750 000 SW 376TH ST, Homestead FL 33035 217800 sq. ft.$17.222019-09-21
    Miami-Dade County,Aventura $3 750 000 18560 Biscayne Blvd, Aventura FL 33180 9884 sq. ft.$379.42025-08-04
    Miami-Dade County,Miami $3 700 000 3160 NW 14th St, Miami FL 33125 41175 sq. ft.$89.862025-04-30
    Miami-Dade County,Pinecrest $3 650 000 9790 SW 67th Ave, Pinecrest FL 33156 32030 sq. ft.$113.962026-01-26
    Miami-Dade County,Golden Beach $3 550 000 284 Ocean Blvd, Golden Beach FL 33160 11250 sq. ft.$315.562026-02-27
    Miami-Dade County,Miami $3 511 000 9500 sq. ft.$369.582025-05-20
    Miami-Dade County,Miami $3 511 000 9500 sq. ft.$369.582025-05-17
    Miami-Dade County,Miami $3 500 000 19990 SW 127th Ave, Miami FL 33177 113256 sq. ft.$30.92025-10-14
    Miami-Dade County,Miami $3 500 000 Krome Avenue, Miami FL 33196 176854 sq. ft.$19.792025-12-04
    Miami-Dade County,Miami $3 500 000 660,662,664 NW 29th St, Miami FL 33127 14000 sq. ft.$2502025-03-18
    Miami-Dade County,Miami $3 500 000 6366 Snapper Creek Dr, Miami FL 33143 32300 sq. ft.$108.362026-01-16
    Miami-Dade County,Opa-Locka $3 500 000 29179 sq. ft.$119.952025-09-25
    Miami-Dade County,Miami $3 500 000 3130 SW 8th St, Miami FL 33135 13251 sq. ft.$264.132025-02-06
    Miami-Dade County,Homestead $3 500 000 41382 sq. ft.$84.582026-01-05
    Miami-Dade County,Miami Springs $3 500 000 627 Eldron Dr, Miami Springs FL 33166 21344 sq. ft.$163.982025-01-15
    Miami-Dade County,Miami Beach $3 499 000 1485 Bay Rd, Miami Beach FL 33139 5600 sq. ft.$624.822025-10-20
    Miami-Dade County,Golden Beach $3 489 000 624 Ocean Blvd, Golden Beach FL 33160 10900 sq. ft.$320.092025-05-14
    Miami-Dade County,Pinecrest $3 400 000 11353 SW 69th Ct, Pinecrest FL 33156 36154 sq. ft.$94.042025-10-21
    Miami-Dade County,Homestead $3 300 000 RICHARD ROAD, Homestead FL 33031 871200 sq. ft.$3.792026-02-20
    Miami-Dade County,Miami $3 300 000 3390 NW River Dr, Miami FL 33142 17000 sq. ft.$194.122026-03-02
    Miami-Dade County,Surfside $3 299 000 9400 Abbott Ave, Surfside FL 33154 11760 sq. ft.$280.532025-07-29
    Miami-Dade County,Miami $3 250 000 2599 NW 37th Ave, Miami FL 33142 51401 sq. ft.$63.232024-10-28
    Miami-Dade County,Coconut Grove $3 250 000 3441-1 Poinciana Ave, Coconut Grove FL 33133 8580 sq. ft.$378.792026-02-23
    Miami-Dade County,North Miami $3 250 000 2210 NE 124th St, North Miami FL 33181 14375 sq. ft.$226.092026-01-05
    Miami-Dade County,Homestead $3 200 000 27190 SW 177th Ave, Homestead FL 33031 112188 sq. ft.$28.522025-05-08
    Miami-Dade County,Miami $3 199 990 2467 NW 62nd St, Miami FL 33147 37000 sq. ft.$86.492025-06-06
    Miami-Dade County,Miami $3 199 000 1505 W Flagler St, Miami FL 33135 13995 sq. ft.$228.582026-02-26
    Miami-Dade County,Miami $3 100 000 8028 NW 6th Ct, Miami FL 33150 20250 sq. ft.$153.092025-07-22
    Miami-Dade County,Miami $3 100 000 2410 NW 7th Ct, Miami FL 33127 14400 sq. ft.$215.282025-08-18
    Miami-Dade County,Miami $3 000 000 2045 NW 36th St, Miami FL 33142 14400 sq. ft.$208.332025-12-03
    Miami-Dade County,Unincorporated Dade County $3 000 000 17900 SW 292nd st, Unincorporated Dade County FL 33030 217800 sq. ft.$13.772025-05-23
    Miami-Dade County,Unincorporated Dade County $3 000 000 SW 256 ST, Unincorporated Dade County FL 33032 435600 sq. ft.$6.892026-02-23
    Miami-Dade County,Homestead $3 000 000 24540 SW 120th Ave, Homestead FL 33032 100624 sq. ft.$29.812026-02-17
    Miami-Dade County,Homestead $3 000 000 S DIXIE HWY US1-S DIXIE HWY 30 Acres, Homestead FL 33035 55321 sq. ft.$54.232024-10-23
    Miami-Dade County,Miami $3 000 000 13200 sq. ft.$227.272025-04-04
    Miami-Dade County,Miami $3 000 000 3090 Hibiscus St, Miami FL 33133 10800 sq. ft.$277.782025-12-14
    Miami-Dade County,Miami $3 000 000 32250 sq. ft.$93.022025-05-06
    Miami-Dade County,Miami $3 000 000 4220 SW 71st Ave, Miami FL 33155 6733 sq. ft.$445.572025-12-03
    Miami-Dade County,Miami $3 000 000 4245 Braganza Ave, Miami FL 33133 7930 sq. ft.$378.312025-06-10
