Properties for sale Land property in Miami-Dade, Florida


Miami-Dade County, Florida, USA

  • Land for sale in Miami-Dade County, Florida for Sale

  • Land for sale in Miami-Dade County, Florida for Sale

    County Price Address Lot sizePrice per sq.ft.Listed
    Miami-Dade County,Miami $68 000 000 301 SW 8th St, Miami FL 33130 75764 sq. ft.$897.522025-04-01
    Miami-Dade County,Golden Beach $67 500 000 105 + 115 Ocean Blvd, Golden Beach FL 33160 60486 sq. ft.$1115.962026-03-03
    Miami-Dade County,Miami Beach $50 000 000 36 Star Island Dr, Miami Beach FL 33139 40000 sq. ft.$12502026-05-21
    Miami-Dade County,Miami $45 000 000 3886 Biscayne Blvd, Miami FL 33137 6812 sq. ft.$6605.992026-01-18
    Miami-Dade County,Miami Beach $39 500 000 5840 N Bay Rd, Miami Beach FL 33140 27702 sq. ft.$1425.892025-10-31
    Miami-Dade County,Miami $31 500 000 1 BIRD KEY, Miami FL 33138 1634371 sq. ft.$19.272024-04-26
    Miami-Dade County,Coral Gables $27 500 000 325 Catalonia Ave, Coral Gables FL 33134 8000 sq. ft.$3437.52026-05-01
    Miami-Dade County,Miami $25 000 000 851 N Venetian Dr, Miami FL 33139 26250 sq. ft.$952.382025-12-01
    Miami-Dade County,Bay Harbor Islands $25 000 000 1060 98 St, Bay Harbor Islands FL 33154 33750 sq. ft.$740.742024-12-10
    Miami-Dade County,Homestead $25 000 000 296 296, Homestead FL 33030 0 sq. ft.$2025-04-23
    Miami-Dade County,Miami $24 000 000 75 SW 11th St, Miami FL 33130 12600 sq. ft.$1904.762024-11-05
    Miami-Dade County,Miami Beach $23 500 000 93 Palm Ave, Miami Beach FL 33139 30000 sq. ft.$783.332026-03-23
    Miami-Dade County,Miami $21 000 000 SW MIAMI-DADE, Miami FL 33196 1789009 sq. ft.$11.742025-09-20
    Miami-Dade County,Miami Beach $19 900 000 1255 WEST AV, Miami Beach FL 33139 17250 sq. ft.$1153.622024-11-01
    Miami-Dade County,Coral Gables $19 800 000 720 Lugo Ave, Coral Gables FL 33156 32025 sq. ft.$618.272026-05-05
    Miami-Dade County,Coral Gables $18 750 000 5355 Hammock Dr, Coral Gables FL 33156 90705 sq. ft.$206.712026-05-12
    Miami-Dade County,Miami $18 750 000 2660 NE 189th St, Miami FL 33180 18538 sq. ft.$1011.442026-05-21
    Miami-Dade County,Miami $17 999 000 15000 SW 200th St, Miami FL 33187 626393 sq. ft.$28.732026-04-01
    Miami-Dade County,Miami $17 900 000 1386 S Venetian Way, Miami FL 33139 13380 sq. ft.$1337.822026-05-01
    Miami-Dade County,Coral Gables $17 500 000 30 Leucadendra Dr, Coral Gables FL 33156 38762 sq. ft.$451.472025-04-01
    Miami-Dade County,Miami $16 900 000 4445 SW 8th St, Miami FL 33134 0 sq. ft.$2026-05-15
    Miami-Dade County,Miami Beach $16 000 000 249 Collins Ave, Miami Beach FL 33139 13000 sq. ft.$1230.772025-10-03
    Miami-Dade County,Miami $16 000 000 2756 SW 37th Ave, Miami FL 33133 55207 sq. ft.$289.822025-03-11
    Miami-Dade County,Miami $15 900 000 5220 Biscayne, Miami FL 33137 33940 sq. ft.$468.472025-03-05
    Miami-Dade County,Miami $15 000 000 3066 NW River Dr, Miami FL 33142 34596 sq. ft.$433.582026-05-16
    Miami-Dade County,Miami $15 000 000 475 NE 25th St, Miami FL 33137 19425 sq. ft.$772.22025-11-25
    Miami-Dade County,Miami $14 999 000 1515 NW North River Dr, Miami FL 33125 45723 sq. ft.$328.042026-03-09
    Miami-Dade County,Golden Beach $14 800 000 268 S Parkway, Golden Beach FL 33160 20951 sq. ft.$706.412026-03-23
    Miami-Dade County,Miami $14 700 000 158 SW 7th St, Miami FL 33130 15000 sq. ft.$9802026-04-16
    Miami-Dade County,Homestead $14 000 000 75 Acres of Improved Agricultural Land For Sale, Homestead FL 33030 3267000 sq. ft.$4.292026-06-02
    Miami-Dade County,Miami $14 000 000 2900 S Miami Ave, Miami FL 33129 56640 sq. ft.$247.182026-01-20
    Miami-Dade County,Miami $14 000 000 19000 SW 177th Ave KROME, Miami FL 33187 1202865 sq. ft.$11.642026-04-21
    Miami-Dade County,Miami Beach $13 900 000 6-7 Farrey Ln, Miami Beach FL 33139 4222 sq. ft.$3292.282026-05-12
    Miami-Dade County,Bal Harbour $13 500 000 145 Harbour Way Lots 2 and 3, Bal Harbour FL 33154 25720 sq. ft.$524.882026-01-02
    Miami-Dade County,Homestead $13 100 000 12501 SW 236th St, Homestead FL 33032 299257 sq. ft.$43.782026-03-18
    Miami-Dade County,Miami $13 000 000 471 & 719 SW 8th St & 5th Av, Miami FL 33130 19000 sq. ft.$684.212025-05-08
    Miami-Dade County,Miami Beach $12 500 000 8-10 Century Ln, Miami Beach FL 33139 10331 sq. ft.$1209.952026-02-20
    Miami-Dade County,Coral Gables $12 500 000 9490 Old Cutler Ln, Coral Gables FL 33156 67235 sq. ft.$185.922025-07-02
    Miami-Dade County,Miami $12 500 000 240 st, Miami FL 33032 871200 sq. ft.$14.352025-12-11
    Miami-Dade County,Miami Beach $12 500 000 8-10 Century Ln, Miami Beach FL 33139 10331 sq. ft.$1209.952026-02-20
    Miami-Dade County,Miami $12 500 000 1542 NE 1st AVE, Miami FL 33132 18900 sq. ft.$661.382025-05-13
    Miami-Dade County,Miami $12 000 000 232 SW 8th St, Miami FL 33130 7000 sq. ft.$1714.292026-05-20
    Miami-Dade County,Miami $12 000 000 60 NW 20th St, Miami FL 33127 20625 sq. ft.$581.822024-10-21
    Miami-Dade County,Doral $12 000 000 118XX NW 56 St NW 56, Doral FL 33178 387638 sq. ft.$30.962025-04-28
    Miami-Dade County,Miami $12 000 000 650 NW 137 ave, Miami FL 33182 182990 sq. ft.$65.582026-05-20
    Miami-Dade County,Miami $12 000 000 3464 NW North River Dr, Miami FL 33142 112750 sq. ft.$106.432026-05-17
    Miami-Dade County,Coral Gables $11 999 000 10550 Old Cutler Rd, Coral Gables FL 33156 49658 sq. ft.$241.632026-03-13
    Miami-Dade County,Homestead $11 900 000 320XX SW 207th Ave, Homestead FL 33030 3228667 sq. ft.$3.692026-02-08
    Miami-Dade County,Hialeah $11 900 000 16120 NW 127th Ave, Hialeah FL 33018 435600 sq. ft.$27.322026-01-19
    Miami-Dade County,Homestead $11 900 000 320XX SW 207 Ave, Homestead FL 33030 3228667 sq. ft.$3.692026-02-05
    Miami-Dade County,Miami $11 900 000 3540 N Moorings Way, Miami FL 33133 25241 sq. ft.$471.462026-01-13
    Miami-Dade County,Sweetwater $11 700 000 10904 SW 2nd, Sweetwater FL 33174 55000 sq. ft.$212.732025-03-21
    Miami-Dade County,Coral Gables $11 500 000 4350 SW 8th St, Coral Gables FL 33134 31687 sq. ft.$362.922025-08-15
    Miami-Dade County,Coconut Grove $11 250 000 3400 S Moorings Way, Coconut Grove FL 33133 17820 sq. ft.$631.312025-12-02
    Miami-Dade County,Miami $10 900 000 22825 S Dixie Hwy, Miami FL 33170 87120 sq. ft.$125.112026-06-01
    Miami-Dade County,Miami $10 500 000 7001 Biscayne Blvd, Miami FL 33138 9119 sq. ft.$1151.442026-03-04
    Miami-Dade County,Miami $10 500 000 7201 Biscayne Blvd, Miami FL 33138 24480 sq. ft.$428.922026-04-21
    Miami-Dade County,Miami Beach $10 000 000 6945 Abbott Ave, Miami Beach FL 33141 6150 sq. ft.$1626.022026-04-28
    Miami-Dade County,Miami $10 000 000 1234 NW 9th Ave, Miami FL 33136 24000 sq. ft.$416.672026-03-30
    Miami-Dade County,Miami Beach $9 900 000 1543 Washington Ave, Miami Beach FL 33139 17500 sq. ft.$565.712026-06-02
    Miami-Dade County,North Miami $9 499 000 1990 NE 119th Rd, North Miami FL 33181 12170 sq. ft.$780.532026-04-28
    Miami-Dade County,Florida City $9 000 000 18075 SW 360 ST, Florida City FL 33034 333670 sq. ft.$26.972026-05-14
    Miami-Dade County,Sunny Isles Beach $9 000 000 18800 N Bay Rd, Sunny Isles Beach FL 33160 14018 sq. ft.$642.032026-06-03
    Miami-Dade County,Miami $9 000 000 871200 sq. ft.$10.332026-02-09
    Miami-Dade County,Miami Beach $8 999 999 18th st Michigan Ave, Miami Beach FL 33139 0 sq. ft.$2025-10-03
    Miami-Dade County,Miami $8 999 900 1305 SW 8th St, Miami FL 33135 13000 sq. ft.$692.32026-05-22
    Miami-Dade County,Miami $8 500 000 5445 & 5501 Biscayne Blvd, Miami FL 33137 22000 sq. ft.$386.362026-04-06
    Miami-Dade County,Coral Gables $8 200 000 719 Biltmore Way, Coral Gables FL 33134 11987 sq. ft.$684.072026-02-11
    Miami-Dade County,Miami Beach $8 200 000 10 S Shore Dr, Miami Beach FL 33141 0 sq. ft.$2026-04-06
    Miami-Dade County,Miami $8 000 000 123 NE 79th St, Miami FL 33138 36514 sq. ft.$219.092026-03-27
    Miami-Dade County,Miami $8 000 000 2940 Oak Ave, Miami FL 33133 6618 sq. ft.$1208.822026-01-23
    Miami-Dade County,Miami $7 999 990 131016 sq. ft.$61.062026-03-09
    Miami-Dade County,Miami $7 999 000 1900 NW 15th Ave, Miami FL 33125 38196 sq. ft.$209.422025-12-04
    Miami-Dade County,Medley $7 950 000 7225 NW 84th Ave, Medley FL 33166 119137 sq. ft.$66.732026-03-30
    Miami-Dade County,Miami $7 900 000 220 NW 137th Ave, Miami FL 33182 108900 sq. ft.$72.542026-03-20
    Miami-Dade County,Miami Beach $7 900 000 7110 Bonita Dr, Miami Beach FL 33141 11200 sq. ft.$705.362025-11-20
    Miami-Dade County,Miami $7 795 000 90-116 NE 24th St, Miami FL 33137 29100 sq. ft.$267.872026-02-19
    Miami-Dade County,Miami $7 790 000 7301 Ponce De Leon Rd, Miami FL 33143 54450 sq. ft.$143.072026-04-15
    Miami-Dade County,Miami $7 600 000 21281 SW 117th Ave, Miami FL 33177 28750 sq. ft.$264.352026-05-14
    Miami-Dade County,Miami Beach $7 600 000 2436 Flamingo Dr, Miami Beach FL 33140 11800 sq. ft.$644.072025-09-11
    Miami-Dade County,Florida City $7 500 000 601 NW 3rd Ave, Florida City FL 33034 221821 sq. ft.$33.812026-03-26
    Miami-Dade County,Homestead $7 500 000 18900 SW 304th St, Homestead FL 33030 396832 sq. ft.$18.92026-02-12
    Miami-Dade County,Florida City $7 500 000 Factory Shops Blvd, Florida City FL 33034 183538 sq. ft.$40.862026-03-26
    Miami-Dade County,Miami $7 500 000 890 NE 70th St, Miami FL 33138 58240 sq. ft.$128.782025-08-11
    Miami-Dade County,Miami $7 500 000 4831 W Flagler St, Miami FL 33134 38676 sq. ft.$193.922025-08-19
    Miami-Dade County,Miami $7 500 000 890 NE 70th St, Miami FL 33138 8640 sq. ft.$868.062025-08-07
    Miami-Dade County,Medley $7 500 000 114243 sq. ft.$65.652025-03-18
    Miami-Dade County,Miami $7 500 000 5969 NE 2nd Ave, Miami FL 33137 27043 sq. ft.$277.342026-01-22
    Miami-Dade County,Miami $7 495 000 100 NE 21st St, Miami FL 33137 28261 sq. ft.$265.212026-04-07
    Miami-Dade County,Miami $7 300 000 2140 NW 36th St, Miami FL 33142 17956 sq. ft.$406.552026-04-16
    Miami-Dade County,Homestead $7 300 000 14259 Henderson St, Homestead FL 33032 73180 sq. ft.$99.752026-04-06
    Miami-Dade County,Homestead $7 000 000 Campbell Drive, Homestead FL 33033 629878 sq. ft.$11.112026-05-08
    Miami-Dade County,Miami $7 000 000 683 & 681 & 679 NW 30th St, Miami FL 33127 21600 sq. ft.$324.072025-04-11
    Miami-Dade County,Miami $7 000 000 2345 SW 37th Ave, Miami FL 33145 16084 sq. ft.$435.222025-06-06
    Miami-Dade County,Homestead $6 999 999 17 NE 1st Rd, Homestead FL 33030 75000 sq. ft.$93.332026-05-27
    Miami-Dade County,Miami $6 995 000 860 NE 70th St, Miami FL 33138 6240 sq. ft.$1120.992025-09-23
    Miami-Dade County,Miami $6 950 000 9800 NW 27th Ave, Miami FL 33147 47000 sq. ft.$147.872023-11-16
    Miami-Dade County,Sweetwater $6 900 000 10765 NW 19th St, Sweetwater FL 33167 55851 sq. ft.$123.542026-03-17
    Miami-Dade County,Miami $6 700 000 9232 SW 84 Ave, Miami FL 33156 0 sq. ft.$2026-05-01
    Miami-Dade County,Miami $6 500 000 3528 Royal Palm Ave, Miami FL 33133 14000 sq. ft.$464.292026-03-11
    Miami-Dade County,Miami $6 500 000 12600 SW 125th Ave, Miami FL 33186 91276 sq. ft.$71.212025-04-17
    Miami-Dade County,Miami $6 462 000 30 NE 14 St, Miami FL 33132 7180 sq. ft.$9002025-10-30
    Miami-Dade County,Miami $6 250 000 142-144 NE 26th St, Miami FL 33137 15400 sq. ft.$405.842026-03-11
    Miami-Dade County,Golden Beach $6 250 000 326 Ocean Blvd, Golden Beach FL 33160 22500 sq. ft.$277.782025-10-27
    Miami-Dade County,Miami $6 235 000 15100 SW 200th St, Miami FL 33187 1263240 sq. ft.$4.942026-03-18
    Miami-Dade County,Hialeah $6 200 000 94699 sq. ft.$65.472026-04-06
    Miami-Dade County,Hialeah Gardens $6 200 000 13800 NW 112th Ave, Hialeah Gardens FL 33018 79858 sq. ft.$77.642026-05-14
    Miami-Dade County,Miami $6 199 996 665 NW 151st St, Miami FL 33169 62240 sq. ft.$99.612025-08-25
    Miami-Dade County,Miami $6 000 000 11303 NE 13 Av, Miami FL 33161 0 sq. ft.$2026-03-29
    Miami-Dade County,Miami $6 000 000 4128 N Miami Ave, Miami FL 33127 5000 sq. ft.$12002026-03-16
    Miami-Dade County,Miami $6 000 000 441 NE 26th St, Miami FL 33137 13195 sq. ft.$454.722026-05-08
    Miami-Dade County,Miami $6 000 000 342 NW 7th St, Miami FL 33136 9769 sq. ft.$614.192025-12-08
    Miami-Dade County,Miami $6 000 000 11303 NE 13 Av, Miami FL 33161 123050 sq. ft.$48.762026-03-29
    Miami-Dade County,Homestead $5 999 000 1200 NE 8th St, Homestead FL 33033 162911 sq. ft.$36.822025-08-26
    Miami-Dade County,Miami $5 995 000 4197 Braganza Ave, Miami FL 33133 19166 sq. ft.$312.792026-05-05
    Miami-Dade County,Coconut Grove $5 900 000 0-1645 S Bayshore Dr, Coconut Grove FL 33133 19800 sq. ft.$297.982026-03-10
    Miami-Dade County,Bay Harbor Islands $5 900 000 10201 E Broadview Dr, Bay Harbor Islands FL 33154 11250 sq. ft.$524.442025-12-08
    Miami-Dade County,Miami $5 900 000 702-708 NE 26th St, Miami FL 33137 5000 sq. ft.$11802026-03-24
    Miami-Dade County,North Bay Village $5 850 000 7941 East Dr, North Bay Village FL 33141 11200 sq. ft.$522.322025-09-30
    Miami-Dade County,Coral Gables $5 750 000 xxx Sierra Cir, Coral Gables FL 33156 45065 sq. ft.$127.592026-05-19
    Miami-Dade County,Miami $5 700 000 3130 NW 62nd St, Miami FL 33147 9040 sq. ft.$630.532025-12-31
    Miami-Dade County,Hialeah Gardens $5 700 000 3100 NW 62nd St, Hialeah Gardens FL 33147 18080 sq. ft.$315.272026-03-02
    Miami-Dade County,Miami $5 700 000 3100 NW 62nd St, Miami FL 33147 18626 sq. ft.$306.022026-03-02
    Miami-Dade County,South Miami $5 700 000 6767 SW 67th St, South Miami FL 33143 43560 sq. ft.$130.852025-08-21
    Miami-Dade County,Miami $5 600 000 820 NW 23rd Street, Miami FL 33127 21164 sq. ft.$264.62026-02-11
    Miami-Dade County,Miami $5 600 000 107 NW 31st St, Miami FL 33127 7150 sq. ft.$783.222026-04-22
    Miami-Dade County,Homestead $5 500 000 S Canal Dr, Homestead FL 33035 265324 sq. ft.$20.732026-04-24
    Miami-Dade County,Miami $5 500 000 215 NE 25 STREET, Miami FL 33137 16650 sq. ft.$330.332025-09-02
    Miami-Dade County,Miami Beach $5 500 000 1920 Bay Dr, Miami Beach FL 33141 8850 sq. ft.$621.472026-05-08
    Miami-Dade County,Miami $5 500 000 224XX sw 217ave, Miami FL 33170 1745449 sq. ft.$3.152026-02-04
    Miami-Dade County,Bay Harbor Islands $5 500 000 9201 W Bay Harbor Dr, Bay Harbor Islands FL 33154 16156 sq. ft.$340.432026-05-13
    Miami-Dade County,Miami $5 500 000 224XX sw 217 ave, Miami FL 33170 1745449 sq. ft.$3.152026-02-05
    Miami-Dade County,Miami $5 500 000 sw 246 sw 187 Ave, Miami FL 33031 391387 sq. ft.$14.052026-05-11
    Miami-Dade County,Pinecrest $5 499 000 0 7245 SW 104th St, Pinecrest FL 33156 51475 sq. ft.$106.832025-11-12
    Miami-Dade County,Miami $5 399 000 3398 Coral Way, Miami FL 33145 19750 sq. ft.$273.372026-04-14
    Miami-Dade County,Miami Lakes $5 325 000 14180 NW 77th Ct, Miami Lakes FL 33016 80300 sq. ft.$66.312025-11-03
    Miami-Dade County,Miami $5 300 000 240 SW 7th Ave, Miami FL 33130 35000 sq. ft.$151.432026-05-21
    Miami-Dade County,Bay Harbor Islands $5 200 000 9950 E Bay Harbor Dr, Bay Harbor Islands FL 33154 9750 sq. ft.$533.332025-01-24
    Miami-Dade County,Homestead $5 200 000 22415 SW 312th St, Homestead FL 33030 2151864 sq. ft.$2.422026-02-24
    Miami-Dade County,Miami $5 200 000 8322 NW 64, Miami FL 33166 42949 sq. ft.$121.072026-05-02
    Miami-Dade County,Miami $5 200 000 601 NW 11th St, Miami FL 33136 14736 sq. ft.$352.882026-05-14
    Miami-Dade County,Homestead $5 120 000 24000 SW 147 Avenue, Homestead FL 33032 892980 sq. ft.$5.732025-10-30
    Miami-Dade County,Miami $5 100 000 1246 NW 9th Ave, Miami FL 33136 6250 sq. ft.$8162026-05-27
    Miami-Dade County,Miami $5 100 000 1246 NW 9th Ave, Miami FL 33136 6250 sq. ft.$8162026-06-01
    Miami-Dade County,Homestead $5 000 000 SW 396TH ST, Homestead FL 33035 435600 sq. ft.$11.482021-09-22
    Miami-Dade County,Miami $4 999 900 1095 NE 83rd St, Miami FL 33138 23794 sq. ft.$210.132026-03-19
    Miami-Dade County,Miami Beach $4 950 000 2880 Fairgreen Dr, Miami Beach FL 33140 13900 sq. ft.$356.122026-06-04
    Miami-Dade County,Miami $4 950 000 1953 Tigertail Ave, Miami FL 33133 17280 sq. ft.$286.462026-04-01
    Miami-Dade County,Miami $4 900 000 147 Ave, Miami FL 33196 108675 sq. ft.$45.092026-01-14
    Miami-Dade County,Miami $4 850 000 226 SW 17th Ave, Miami FL 33135 29250 sq. ft.$165.812026-02-09
    Miami-Dade County,Miami $4 799 900 20425 SW 177th av, Miami FL 33187 239319 sq. ft.$20.062026-05-08
    Miami-Dade County,Miami $4 750 000 1701 S Bayshore Dr, Miami FL 33133 17424 sq. ft.$272.612024-09-09
    Miami-Dade County,Miami $4 700 000 244 NW 7th Ave, Miami FL 33128 17500 sq. ft.$268.572026-03-19
    Miami-Dade County,Miami $4 699 999 7426 NW 2nd Avenue, Miami FL 33150 11400 sq. ft.$412.282026-06-18
    Miami-Dade County,Miami $4 500 000 1344 NE Miami Ct, Miami FL 33132 5000 sq. ft.$9002025-11-16
    Miami-Dade County,Aventura $4 500 000 20900 NE 30 TH Ave, Aventura FL 33180 92000 sq. ft.$48.912025-12-11
    Miami-Dade County,Hialeah $4 500 000 217800 sq. ft.$20.662026-05-26
    Miami-Dade County,Miami $4 500 000 22190 SW 122nd Ave, Miami FL 33170 37462 sq. ft.$120.122025-12-04
    Miami-Dade County,Miami $4 500 000 214 S Dixie Hwy, Miami FL 33189 34345 sq. ft.$131.022026-02-19
    Miami-Dade County,Miami $4 500 000 1350 NE Miami Ct, Miami FL 33132 5000 sq. ft.$9002025-11-14
    Miami-Dade County,Miami $4 500 000 21710 SW 118th Ave, Miami FL 33170 41837 sq. ft.$107.562026-03-16
    Miami-Dade County,Miami $4 400 000 248th st US1, Miami FL 33032 85143 sq. ft.$51.682026-03-10
    Miami-Dade County,Miami $4 400 000 302 NW 10th Ave, Miami FL 33128 32500 sq. ft.$135.382026-05-21
    Miami-Dade County,Miami $4 350 000 2801 NW 102nd St, Miami FL 33165 41873 sq. ft.$103.892026-02-23
    Miami-Dade County,Miami $4 300 000 320 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8602026-05-21
    Miami-Dade County,Miami $4 250 000 344 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8502026-05-21
    Miami-Dade County,Miami $4 250 000 4301 NW 2nd Ave, Miami FL 33127 7920 sq. ft.$536.622025-09-12
    Miami-Dade County,Miami Beach $4 200 000 918 4th St, Miami Beach FL 33139 3498 sq. ft.$1200.692026-03-31
    Miami-Dade County,Homestead $4 200 000 18690 SW 360th St, Homestead FL 33034 396396 sq. ft.$10.62026-05-31
    Miami-Dade County,Miami $4 200 000 8801 NW 22nd Ave, Miami FL 33147 70037 sq. ft.$59.972025-12-16
    Miami-Dade County,Medley $4 200 000 10633 NW 123rd St Rd, Medley FL 33178 50200 sq. ft.$83.672026-04-07
    Miami-Dade County,Virginia Gardens $4 200 000 5731 NW 36th St, Virginia Gardens FL 33166 32900 sq. ft.$127.662025-11-07
    Miami-Dade County,Miami $4 150 000 336 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8302026-05-21
    Miami-Dade County,Miami $4 110 000 164XX SW 248 ST, Miami FL 33031 640332 sq. ft.$6.422025-01-22
    Miami-Dade County,Miami $4 100 000 6501 SW 125th Ave, Miami FL 33183 212137 sq. ft.$19.332025-02-03
    Miami-Dade County,Miami $4 100 000 6501 SW 125th Ave, Miami FL 33183 212137 sq. ft.$19.332025-02-03
    Miami-Dade County,Miami $4 100 000 312 NW 10th Ave, Miami FL 33128 5000 sq. ft.$8202026-05-21
    Miami-Dade County,Miami $4 100 000 5810 N Bayshore Dr, Miami FL 33137 13576 sq. ft.$3022026-04-20
    Miami-Dade County,Miami $4 000 000 326 NW 10th Ave, Miami FL 33128 7500 sq. ft.$533.332025-04-23
    Miami-Dade County,Pinecrest $4 000 000 9506 SW 57th Ave, Pinecrest FL 33156 32582 sq. ft.$122.772026-03-05
    Miami-Dade County,Miami $3 999 900 15343 NW 2nd Ave, Miami FL 33169 60700 sq. ft.$65.92026-03-04
    Miami-Dade County,Homestead $3 999 895 312 St, Homestead FL 33033 871200 sq. ft.$4.592026-03-26
    Miami-Dade County,Homestead $3 999 895 312 th ST, Homestead FL 33033 871200 sq. ft.$4.592026-03-26
    Miami-Dade County,North Miami $3 999 000 1865 Keystone Blvd, North Miami FL 33181 16852 sq. ft.$237.32025-07-03
    Miami-Dade County,Miami Beach $3 999 000 2121 Regatta Ave, Miami Beach FL 33140 7200 sq. ft.$555.422026-01-20
    Miami-Dade County,North Miami $3 999 000 2015 NE 120th Rd, North Miami FL 33181 13125 sq. ft.$304.692026-06-08
    Miami-Dade County,Unincorporated Dade County $3 995 000 359x1 S Dixie Hwy, Unincorporated Dade County FL 33034 285362 sq. ft.$142026-05-28
    Miami-Dade County,North Miami Beach $3 990 000 1981 NE 153rd St, North Miami Beach FL 33162 28189 sq. ft.$141.542026-03-24
    Miami-Dade County,Florida City $3 990 000 41 N Krome Ave, Florida City FL 33034 54164 sq. ft.$73.672026-04-14
    Miami-Dade County,Naranja $3 950 000 272 Street, Naranja FL 33032 55000 sq. ft.$71.822025-09-03
    Miami-Dade County,Naranja $3 950 000 272 Street, Naranja FL 33032 55000 sq. ft.$71.822025-08-28
    Miami-Dade County,North Miami Beach $3 950 000 3226 NE 168th St, North Miami Beach FL 33160 9241 sq. ft.$427.442026-04-22
    Miami-Dade County,South Miami $3 900 000 62 Ave SW 66 St, South Miami FL 33143 25000 sq. ft.$1562025-07-18
    Miami-Dade County,Miami $3 900 000 34000 sq. ft.$114.712025-07-02
    Miami-Dade County,Miami $3 900 000 951 NW 37th Ave, Miami FL 33125 13080 sq. ft.$298.172026-04-14
    Miami-Dade County,Pinecrest $3 900 000 07325 SW 102nd St, Pinecrest FL 33156 45738 sq. ft.$85.272026-01-23
    Miami-Dade County,Miami $3 900 000 22901 S Federal Hwy (So Dixie Hwy), Miami FL 33170 36250 sq. ft.$107.592026-06-01
    Miami-Dade County,Miami Beach $3 900 000 7590 Bayside Ln, Miami Beach FL 33141 7950 sq. ft.$490.572026-05-28
    Miami-Dade County,Homestead $3 900 000 288 SW 167 Avenue, Homestead FL 33030 145055 sq. ft.$26.892026-06-18
    Miami-Dade County,Miami $3 890 000 20455 SW 154th Ave, Miami FL 33187 226512 sq. ft.$17.172026-04-30
    Miami-Dade County,Bay Harbor Islands $3 850 000 1045 93rd St, Bay Harbor Islands FL 33154 11250 sq. ft.$342.222026-01-22
    Miami-Dade County,Miami $3 850 000 1675 NW 2nd St, Miami FL 33125 7039 sq. ft.$546.952026-03-12
    Miami-Dade County,Miami $3 840 000 17480 SW 232nd St, Miami FL 33170 218236 sq. ft.$17.62026-04-23
    Miami-Dade County,Pinecrest $3 800 000 9651 SW 63rd Ct, Pinecrest FL 33156 40469 sq. ft.$93.92026-05-28
    Miami-Dade County,Miami $3 800 000 5215 Biscayne Blvd, Miami FL 33137 13970 sq. ft.$272.012026-03-13
    Miami-Dade County,Miami $3 800 000 6701 SW 8th St, Miami FL 33144 23067 sq. ft.$164.742026-04-09
    Miami-Dade County,Miami $3 800 000 5215 Biscayne Blvd, Miami FL 33137 13970 sq. ft.$272.012026-03-10
    Miami-Dade County,Miami $3 750 000 6375 SW 125th Ave, Miami FL 33183 188179 sq. ft.$19.932026-04-06
    Miami-Dade County,Aventura $3 750 000 18560 Biscayne Blvd, Aventura FL 33180 9884 sq. ft.$379.42025-08-04
    Miami-Dade County,Miami $3 750 000 6375 SW 125th Ave, Miami FL 33183 188179 sq. ft.$19.932026-06-08
    Miami-Dade County,Homestead $3 750 000 SW 376TH ST, Homestead FL 33035 217800 sq. ft.$17.222019-09-21
    Miami-Dade County,Miami $3 750 000 6375 SW 125th Ave, Miami FL 33183 188179 sq. ft.$19.932026-03-26
    Miami-Dade County,Miami Beach $3 700 000 5965 Alton Rd, Miami Beach FL 33140 11750 sq. ft.$314.892026-05-29
    Miami-Dade County,Miami $3 650 000 1110 NE 84th St, Miami FL 33138 12842 sq. ft.$284.222026-04-16
    Miami-Dade County,Pinecrest $3 649 000 10851 SW 68th Ave, Pinecrest FL 33156 36590 sq. ft.$99.732026-05-05
    Miami-Dade County,Pinecrest $3 599 995 6300 SW 104th St, Pinecrest FL 33156 38768 sq. ft.$92.862026-03-09
    Miami-Dade County,Miami $3 510 000 12085-12095 SW 47th St, Miami FL 33175 92347 sq. ft.$38.012026-05-20
    Miami-Dade County,Miami $3 500 000 660,662,664 NW 29th St, Miami FL 33127 14000 sq. ft.$2502025-03-18
    Miami-Dade County,Golden Beach $3 500 000 254 Ocean Blvd, Golden Beach FL 33160 11216 sq. ft.$312.052026-06-09
    Miami-Dade County,Miami Springs $3 500 000 627 Eldron Dr, Miami Springs FL 33166 21344 sq. ft.$163.982025-01-15
    Miami-Dade County,Miami $3 500 000 Krome Avenue, Miami FL 33196 176854 sq. ft.$19.792025-12-04
    Miami-Dade County,Miami Beach $3 499 000 1485 Bay Rd, Miami Beach FL 33139 5600 sq. ft.$624.822025-10-20
    Miami-Dade County,Miami $3 475 000 118 NW 24th St, Miami FL 33127 7500 sq. ft.$463.332026-05-16
    Miami-Dade County,Miami $3 400 000 3729 Kumquat Ave, Miami FL 33133 11593 sq. ft.$293.282026-05-20
    Miami-Dade County,Miami $3 400 000 611 NW 11th St, Miami FL 33136 0 sq. ft.$2026-05-14
    Miami-Dade County,Miami $3 300 000 3170 Florida Ave, Miami FL 33133 7150 sq. ft.$461.542026-03-11
    Miami-Dade County,Miami $3 300 000 3390 NW River Dr, Miami FL 33142 17000 sq. ft.$194.122026-03-02
    Miami-Dade County,Miami $3 300 000 7150 sq. ft.$461.542026-03-11
